热门关键字:
全国服务热线
1341439761313414397613
EM10金云母片-Technical Data Sheet技术数据说明书 | |||
Product Name产品名称 1.0mm Rigid Phlogopite 金云母硬板 | Specification 技术标准 | Performance 性能指标 | Test result 检验结果 |
A)Dimension尺寸 | |||
Thickness 厚度 | / | 1.0±0.1mm | 1.05 |
B)Composition 组分 | |||
Content of mica 云母含量 | GB/T 5019.2 | ≥90% | 91.8% |
Content lf bond 胶含量 | GB/T 5019.2 | ≤10% | 8.2% |
C)Physical properties 物理性质 | |||
Density 密度 | GB/T 5019.2 | 2.0±0.2g/cm³ | 2.08g/cm³ |
Water absorption 吸水率 | GB/T 1034 | After24h<5% (24小时后) | 0.79% |
Toxicity in contact with food for human consumption 与食品接触毒性 | (U.S)FDA CPG 7117.06(U.S)FDA CPG 7117.07 | Inferior to the maximum imposed by the legal standard 低于法定最高限 | Passed |
D)Mechanical properties 机械性能 | |||
Flexure strength 抗弯强度 | GB/T 9341 | ≥150MPa(N/mm2) | 197MPa |
The tensile strength 拉伸强度 | GB/T 528 | ≥121MPa(N/mm²) | 151MPa |
E)Thermal properties 热性能 | |||
Heat resistance 耐热性 | Continuous operation 连续工作 | 800℃ | Passed |
Intermittent operation 间断工作 | 1000℃ | ||
Thermal conductivity 导热系数 | ASTMD5470 | <0.35W/m.K | 0.29 |
Flame resistance 阻燃 | UL 94 | V-0 | Passed |
F)Electrical properties 电气性能 | |||
Dielectric strength 介电强度 | GB/T 1408.1 | ≥16kv/mm | 18.4kv/mm |
服务热线
EM10金云母片-Technical Data Sheet技术数据说明书 | |||
Product Name产品名称 1.0mm Rigid Phlogopite 金云母硬板 | Specification 技术标准 | Performance 性能指标 | Test result 检验结果 |
A)Dimension尺寸 | |||
Thickness 厚度 | / | 1.0±0.1mm | 1.05 |
B)Composition 组分 | |||
Content of mica 云母含量 | GB/T 5019.2 | ≥90% | 91.8% |
Content lf bond 胶含量 | GB/T 5019.2 | ≤10% | 8.2% |
C)Physical properties 物理性质 | |||
Density 密度 | GB/T 5019.2 | 2.0±0.2g/cm³ | 2.08g/cm³ |
Water absorption 吸水率 | GB/T 1034 | After24h<5% (24小时后) | 0.79% |
Toxicity in contact with food for human consumption 与食品接触毒性 | (U.S)FDA CPG 7117.06(U.S)FDA CPG 7117.07 | Inferior to the maximum imposed by the legal standard 低于法定最高限 | Passed |
D)Mechanical properties 机械性能 | |||
Flexure strength 抗弯强度 | GB/T 9341 | ≥150MPa(N/mm2) | 197MPa |
The tensile strength 拉伸强度 | GB/T 528 | ≥121MPa(N/mm²) | 151MPa |
E)Thermal properties 热性能 | |||
Heat resistance 耐热性 | Continuous operation 连续工作 | 800℃ | Passed |
Intermittent operation 间断工作 | 1000℃ | ||
Thermal conductivity 导热系数 | ASTMD5470 | <0.35W/m.K | 0.29 |
Flame resistance 阻燃 | UL 94 | V-0 | Passed |
F)Electrical properties 电气性能 | |||
Dielectric strength 介电强度 | GB/T 1408.1 | ≥16kv/mm | 18.4kv/mm |
厂区
正面
车间
办公室
生产